ฺฺBrand : Samkoon
| Hardware | Outline dimension | 150 × 93 × 39 |
| Cut-out Size | 141 × 84 | |
| Net Weight | 0.27Kg | |
| Display | Model | SK-043FE |
| Display Size | 4.3″(16:9) | |
| Resolution(Px) | 480 × 272 | |
| Touch Screen | Four-wire screen | |
| Color | 262,114 | |
| Backlight | LED | |
| Contrast Ratio | 400:1 | |
| Luminance | 400cd/㎡ | |
| Properties/Certification | Memory | 128M FLASH + 128M DDR2 |
| CPU | Cortex A8 600MHz | |
| Electric Strength Test | 500V DC, 1min | |
| ESD | Level3 ± 6kV | |
| FCC | FCC,Class A | |
| CE | EN55022 & EN55024 | |
| Protection Grade | IP65(Front panel) | |
| Housing Material | ABS + PC | |
| Power/Port | Power Supply | DC24V(+/-15%) |
| Power Consumption | 3W | |
| Series Port | COM :RS232/422/485 | |
| USB-A | YES | |
| USB-B | YES | |
| Ethernet Port | NO | |
| Environment | Operation Temperature | -20 ~ 65℃ |
| Operation Humidity | 10 ~ 90%RH | |
| Shockproof | 10 ~ 25Hz(XYZ 2G/30min) | |
| Software | PC Software | SKTOOL |
- Programming software : SKTOOL
















รีวิว
ยังไม่มีบทวิจารณ์