PLC LK3U-32MR-10AD-2DA
RD3A and WR3A Instruction Analog Input / Analog Output PLC FX3U [สอนใช้คำสั่ง RD3A และ WR3A]
DDRVI VS DDRVA Instruction Stepping Motor PLC FX3U LK3U-20MT [สอนใช้คำสั่ง DDRVI และ DDRVA]
LK3U-64MT controls stepping motor by DDRVI Instruction วิธีการควบคุม stepping motor โดยใช้ PLC FX3U
ADPRW instruction MODBUS Read/Write PLC MITSUBISHI (FX3U)
1. 100% brand new and high quality.
2. the small body and stable performance.
3.This module can support text screen Press screen connection and connection
4. performance is stable and reliable working
5. Wide range of applications, it can use in a variety of industrial automation control applications.
Memory Capacity: 32,000 Steps
Model: FX3U-32MR LK3U-32MR-10AD-2DA
Output Type: Relay Output
Entry Points: 16 point
Departure points: 16 point
High speed intput 2 point
High speed output 4 point
Supply voltage: 24 V DC
Output Current: 3A
High Speed ??Count: 2 Channels 100K
2-channel temperature control thermocouples (options)
2 channel temperature control NTC10K (options)
10 analog input channels 0-20MA (options)
10 analog input channels 0-10V
2 channel analog output 0-10v
Memory Capacity: 32,000 Steps
Communication port RS485 2 channel
Communication port RS232 1 channel
Text Link on Screen,hmi: Support
Connect Press Screen: Support
Programming Software: GX Developer Or GX Works2
Installation Method: Fixed Isolation Column Installation
Size:199*124*65mm
Material:plastic
Colour:
Package Contents:
1 * Industrial Control Board
NO | PLC MODEL | SIZE(mm) | Total Point | Input | RELAY OUTPUT | Transistor OUTPUT | AD | DA | Hispeed input | Hispeed Output | Communication mode |
1 | LK3U-14MR-4AD-2DA | 125x117x60 | 14 | 8 | 4 | – | 4 | 2 | 2 | – | RS232/RS485 |
2 | LK3U-14MT-4AD-2DA | 125x117x60 | 14 | 8 | – | 4 | 4 | 2 | 2 | 4 | RS232/RS485 |
3 | LK3U-14MRT-4AD-2DA | 125x117x60 | 14 | 8 | 2 | 4 | 4 | 2 | 2 | 4 | RS232/RS485 |
4 | LK3U-20MR-4AD-2DA | 125x117x60 | 20 | 12 | 8 | – | 4 | 2 | 2 | – | RS232/RS485 |
5 | LK3U-20MT-4AD-2DA | 125x117x60 | 20 | 12 | – | 8 | 4 | 2 | 2 | 4 | RS232/RS485 |
6 | LK3U-20MRT-4AD-2DA | 125x117x60 | 20 | 12 | 4 | 4 | 4 | 2 | 2 | 4 | RS232/RS485 |
7 | LK3U-32MR-10AD-2DA | 199x109x60 | 32 | 16 | 16 | – | 10 | 2 | 2 | – | RS232/RS485 |
8 | LK3U-32MT-10AD-2DA | 199x109x60 | 32 | 16 | – | 16 | 10 | 2 | 2 | 8 | RS232/RS485 |
9 | LK3U-32MRT-10AD-2DA | 199x109x60 | 32 | 16 | 12 | 4 | 10 | 2 | 2 | 8 | RS232/RS485 |
10 | LK3U-48MR-10AD-2DA | 199x109x60 | 48 | 24 | 24 | – | 10 | 2 | 2 | – | RS232/RS485 |
11 | LK3U-48MT-10AD-2DA | 199x109x60 | 48 | 24 | – | 24 | 10 | 2 | 2 | 8 | RS232/RS485 |
12 | LK3U-48MRT-10AD-2DA | 199x109x60 | 48 | 24 | 20 | 4 | 10 | 2 | 2 | 8 | RS232/RS485 |
รีวิว
ยังไม่มีบทวิจารณ์