HX711 function description
M8112: Start HX711 function (ON to execute collection)
M8114:: HX711 read error, the error is turned ON, manual reset is required
D8114: Filtering times (0-32, default 12, 0-2 does not perform filtering)
D8112: HX711 data low bit
D8113: HX711 data high bit
Note: The relay or register used above D8112 D8113 D8114 keeps data after power failure
Note: Since M8112 will not reset the PLC after it is stopped, if M8112 is turned ON, the data of HX711 will be read to D8112 D8113 regardless of whether the PLC is stopped or running.
D8116: The first channel weighing filter times | D8117: The second channel weighing filter times |
D8118: The third channel weighing filter times | D8119: The fourth channel weighing filter times |
D8120: Low bit of the first channel weighing data | D8121: High bit of the first channel weighing data |
D8122: Low bit of the second channel weighing data | D8123: High bit of the second channel weighing data |
D8124: Low bit of the third channel weighing data | D8125: The high bit of the third channel weighing data |
D8126: Low bit of the fourth channel weighing data | D8127: High bit of the fourth channel weighing data |
M8120: Start the weighing function of the first channel | M8121: Weighing error in the first channel cannot be automatically reset |
M8122: Start the weighing function of the second channel | M8123: Weighing error in the second channel cannot be automatically reset |
M8124: Start the third channel weighing function | M8125: The third channel weighing error, can not automatically reset |
M8126: Start the fourth channel weighing function | M8127: The fourth channel weighing error, can not automatically reset |
The-first-channel-weighing-calibration-program-collected-data-and-weight-conversion.gxw_Download
The-second-channel-weighing-calibration-program-collected-data-and-weight-conversiongxwDownload